Difference between revisions of "Greening of RSENR HomePage"
Line 6: | Line 6: | ||
===[[Group 1: Net-Zero Retro-commissioning]]=== | ===[[Group 1: Net-Zero Retro-commissioning]]=== | ||
+ | |||
+ | Finish the final phase to move RESNR building to Net-Zero ready. | ||
+ | |||
===[[Group 2: Net-Zero Solar Gain & Energy Audit]]=== | ===[[Group 2: Net-Zero Solar Gain & Energy Audit]]=== | ||
+ | |||
+ | |||
+ | Determine energy use of RESNR building to be offset by renewable solar energy and work with UVM personnel to finalize potential arrangements to install solar panels to offset energy use of RESNR buildings. | ||
+ | |||
===[[Group 3: Net-Zero Scope 3]]=== | ===[[Group 3: Net-Zero Scope 3]]=== | ||
+ | |||
+ | |||
+ | Quantify renewable energy needed to offset carbon emissions from business travel of RESNR faculty and staff. | ||
+ | |||
===[[Group 4: Green roof, Stormwater and Solarium]]=== | ===[[Group 4: Green roof, Stormwater and Solarium]]=== | ||
− | |||
+ | |||
+ | Aiken solarium upgrade and maintenance, Green Roof measurements and maintenance and advance Aiken Stormwater to Flush Toilets project | ||
---- | ---- | ||
− | + | ===[[All Groups: 3-Credit Requirements Page]]=== | |
+ | ---- | ||
'''<span style="font-size: 1.3em; line-height: 1.5;">Miscellaneous</span>''' | '''<span style="font-size: 1.3em; line-height: 1.5;">Miscellaneous</span>''' |
Revision as of 19:27, 4 February 2019
Contents
ENSC 195 Spring 2019 meets **Thursday at 6:00-9:00 PM in Aiken 311**
Spring 2019 Group Homepages
Group 1: Net-Zero Retro-commissioning
Finish the final phase to move RESNR building to Net-Zero ready.
Group 2: Net-Zero Solar Gain & Energy Audit
Determine energy use of RESNR building to be offset by renewable solar energy and work with UVM personnel to finalize potential arrangements to install solar panels to offset energy use of RESNR buildings.
Group 3: Net-Zero Scope 3
Quantify renewable energy needed to offset carbon emissions from business travel of RESNR faculty and staff.
Group 4: Green roof, Stormwater and Solarium
Aiken solarium upgrade and maintenance, Green Roof measurements and maintenance and advance Aiken Stormwater to Flush Toilets project
All Groups: 3-Credit Requirements Page
Miscellaneous
File:Uvm schooldude tutorial 09-2016.pdf
File:Building square footage.xls
Link to energy usage data for campus buildings:
http://www.uvm.edu/sustain/cef/about/building-energy-use-data
Archive: "Energy Evaluation Page" <= linked right here
Aiken Center Dashboard: http://buildingdashboard.com/clients/uvm/aiken/
RSENR's 17 Solar Trackers at the FS Lab: http://www.allearthrenewables.com/energy-production-report Site ID: 282