Difference between revisions of "RSENR Net Zero Energy"
(Created page with "Students in group: Dan Fleites [mailto:dfleites@uvm.edu dfleites@uvm.edu], Emily Downs [mailto:edowns1@uvm.edu edowns1@uvm.edu], Jake Campbell [mailto:jcampb16@uvm.edu jcampb1...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Students in group: Dan Fleites [mailto:dfleites@uvm.edu dfleites@uvm.edu], Emily Downs [mailto:edowns1@uvm.edu edowns1@uvm.edu], Jake Campbell [mailto:jcampb16@uvm.edu jcampb16@uvm.edu] | Students in group: Dan Fleites [mailto:dfleites@uvm.edu dfleites@uvm.edu], Emily Downs [mailto:edowns1@uvm.edu edowns1@uvm.edu], Jake Campbell [mailto:jcampb16@uvm.edu jcampb16@uvm.edu] | ||
− | Goals and objectives: | + | '''Goals and objectives:''' |
*Bring all existing energy data up to date for Rubinstein Lab, Bittersweet, and Forestry science lab | *Bring all existing energy data up to date for Rubinstein Lab, Bittersweet, and Forestry science lab | ||
*Bring the Aiken Center data up to present standards (will have to predict for February -May) | *Bring the Aiken Center data up to present standards (will have to predict for February -May) | ||
Line 8: | Line 8: | ||
*Understand the current NetZero Plan read and understand the proposal for NetZero plans | *Understand the current NetZero Plan read and understand the proposal for NetZero plans | ||
*Participate in the NetZero plan process by attending meetings | *Participate in the NetZero plan process by attending meetings | ||
+ | https://alizfoods.com/ | ||
+ | |||
Latest revision as of 11:27, 20 January 2021
Students in group: Dan Fleites dfleites@uvm.edu, Emily Downs edowns1@uvm.edu, Jake Campbell jcampb16@uvm.edu
Goals and objectives:
- Bring all existing energy data up to date for Rubinstein Lab, Bittersweet, and Forestry science lab
- Bring the Aiken Center data up to present standards (will have to predict for February -May)
- Examine how will we be able to offset all energy needs (# of solar panels; area needed at compost site)
- Examine how the Forestry Science building use energy after new renovations
- Understand the current NetZero Plan read and understand the proposal for NetZero plans
- Participate in the NetZero plan process by attending meetings
IMPORTANT DATA:
Newsletter Article First Draft
FINAL PRESENTATION:
MISCELLANEOUS:
File:GH Net Zero Newsletter2018.docx